- Solar Cells[9]
- Alternative Energy Generators[34]
- Generator Parts & Accessories[1]
- Tool Parts[1]
- Diesel Generators[1]
- Uninterrupted Power Supply (UPS)[10]
- Inverters & Converters[10]
- Solar Energy Systems[10]
- Solar Controllers[10]
- Other Lights & Lighting Products[9]
- Rechargeable Batteries[1]
- Other Computer Parts[1]
- Contact Person : Ms. luo lily
- Company Name : Foshan Tanfon Energy Technology Co., Ltd.
- Tel : 86-757-82702658
- Fax : 86-757-82706975
- Address : Guangdong,foshan,46 Heping Road Shiwan Chancheng Foshan
- Country/Region : China
- Zip : 528000
230WHigh power good quality low price Polycrystalline & Mono solar panel system for home use/solar panel with CE/TUV certificate
230WHigh power good quality low price Polycrystalline & Mono solar panel system for home use/solar panel with CE/TUV certificate
1. High efficiency and High power
2. Long-term electrical stability
3. Low price and Fast delivery
4. 25years life
Technical Parameter | ||||||||
Module Type | FM-50M | FM-100M | FM-150M | FM-180M | ||||
Quantity of cells and Connection | 36pcs in series | 72pcs in series | ||||||
Max. Power | 50W | 100W | 150W | 180W | ||||
Open Circuit Voltage | 21.8V | 21.8V | 43.2V | 44.2V | ||||
Max Power Voltage | 17.2V | 18.1V | 34.2V | 35.2V | ||||
Short Circuit Current | 2.44A | 4.85A | 4.96A | 5.45A | ||||
Operating Current | 2.22A | 4.4A | 3.6A | 4.96A | ||||
Max. system Voltage | 1000V | |||||||
Module Operating Temperature | -45°C-+85°C | |||||||
Performance Tolerance | ±3% | |||||||
Standard Test Conditions(STC):25°C,1KW/square meter ,AM1.5,/(STC): 25°C,1KW/square meter,AM1.5 | ||||||||
Volumetric Table | ||||||||
Dimension(L*W*H) | 636*557*35mm | 1217*557*35mm | 1218*812*35mm | 1602*812*35mm | ||||
Weight | 4.6KG | 8.6KG | 11.8KG | 15.8KG | ||||
Area | 0.35s square meters | 0.68 square meters | 0.98 square meters | 1.3 | ||||
Qty/40'CTN | 2160PCS | 1080PCS | 756PCS | 672PCS | ||||
Temperature Coefficients | ||||||||
Max.Power Temp. | -0.37%/°C | |||||||
Open Circuit Voltage Temp. | -0.34%/°C | |||||||
Short Circuit Current Temp. | 0.09%/°C | |||||||
Nominal Operating Cell Temp. | 47°C |
230WHigh power good quality low price Polycrystalline & Mono solar panel system for home use/solar panel with CE/TUV certificate